Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Indian Spices, Cashew Nuts and Rice Flour from Palakkad.
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | Yellow |
| Form | Powder |
| Packaging Type | Plastic Packet |
| Packaging Size | 50gm, 100gm, 200gm, 250gm, 500gm |
| Specialities | Rich In Taste, Non Harmful, No Artificial Color Added |
| Country of Origin | India |
| Storage Instructions | Dry Place |
| Fat | 8.9% |
| Carbohydrate | 63% |
| Fiber | 6.9% |
| Mineral | 6.8% |
| Phosphorus | 0.26% |
| Sodium | 0.01% |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | INDIAN CASHEW |
| Shape | CASHEW |
| Color | White |
| Form | CASHEW |
| Application | Herbal Formulation, Cooking, Ayurvedic Formulation |
| Purity | FRESH AND CRISP |
| Feature | No Preservatives |
| Taste | Light Sweet |
| Packaging Size | 5kg |
| Pack Size | DONE TO ORDER |
| Type | Dried Fruits |
| Shelf Life | 6 Months, 12 Months |
| Country of Origin | India |
| Specialty | FRESH AND CRISPY |
| Net Weight | AS PER ORDER |
| Grown | FARMS IN INDIA |
| Ingredient Type | FRESH CRISPY CASHEW NUTS |
| Storage Instruction | AIR TIGHT STORAGE PREFERED |
| Pack Type | IN POLY PACKING OR IN TINS OR PP BAGS |
| Milk Fat | CASHEW |
| Dimensions | CASHEW |
| Quantity per Cartoon | 50 KG |
| Flavour / Type | CASHEW |
| Nut Count | CASHEW |
| Flavor / Type | CASHEW |
| Nuts | CASHEW |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color |
| Country of Origin | India |
| Energy | 373.04 Kcl |
| Fat | 03.79 g |
| Protein | 6.6g |
| Carbohydrate | 79.69g |
| Moisture | 0.661 g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.