Leading Manufacturers, Exporters and Wholesaler of Indian Spices, Coconuts, Rice, Jackfruit Products, Cashew Nuts, Frozen Tapioca, Rice Flour, Vegan Meat and Natural Pure Goan Cashew Feni from Palakkad.
Business Type | Exporter, Supplier, Trader |
Form | Seeds |
Grade Standard | Food Grade |
Packaging Type | Plastic Box, Plastic Packet |
Shelf Life | 1 Year |
Country of Origin | India |
Moisture: | 10% max |
Total Ash: | 9.50% Max |
Acid insoluble Ash: | 1.75% Max |
Admixture | 1% / 0.03% / 0.02% |
FFA | 2% |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Cultivation Type | Natural |
Texture | Hard |
Form | Solid |
Speciality | Good Taste |
Usage | Pooja |
Available Grades | A Grade |
Packaging Type | Gunny Bags |
Coconut Size | Medium |
Country of Origin | India |
Shelf Life | 1 Month |
Is It Organic | Yes |
Potassium per 356 mg | 10% |
Dietary fiber per 9 g | 36% |
Vitamin C per 100g | 5% |
Iron per 100g | 13% |
Magnesium per 100g | 8% |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
7 Coconut Which is the Identity of Kerala - Mature and with Water.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Chalky Grain | 5.00% max. |
Maturity | 99% |
Admixture | 15% |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 13 % |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Carbohydrates | 58.89 g |
Energy | 501.78 kcal |
Protein | 2 g |
Fat | 28.45 g |
Calories | 120 calories from fat 30 |
Total fat | 3 g ( 5% ) |
Cholesterol | 0 mg |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Brand Name | INDIAN CASHEW |
Shape | CASHEW |
Color | White |
Form | CASHEW |
Application | Herbal Formulation, Cooking, Ayurvedic Formulation |
Purity | FRESH AND CRISP |
Feature | No Preservatives |
Taste | Light Sweet |
Packaging Size | 5kg |
Pack Size | DONE TO ORDER |
Type | Dried Fruits |
Shelf Life | 6 Months, 12 Months |
Country of Origin | India |
Specialty | FRESH AND CRISPY |
Net Weight | AS PER ORDER |
Grown | FARMS IN INDIA |
Ingredient Type | FRESH CRISPY CASHEW NUTS |
Storage Instruction | AIR TIGHT STORAGE PREFERED |
Pack Type | IN POLY PACKING OR IN TINS OR PP BAGS |
Milk Fat | CASHEW |
Dimensions | CASHEW |
Quantity per Cartoon | 50 KG |
Flavour / Type | CASHEW |
Nut Count | CASHEW |
Flavor / Type | CASHEW |
Nuts | CASHEW |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Color | Creamy |
Packaging Type | Plastic Packet |
Country of Origin | India |
Application | Cooking |
Type | Frozen Vegetable |
Shelf Life | 1 Yr |
Features | No Added flavors, Premium ingredients. |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Feature | Gluten Free, High In Protein, Low In Fat, No Artificial Color |
Country of Origin | India |
Energy | 373.04 Kcl |
Fat | 03.79 g |
Protein | 6.6g |
Carbohydrate | 79.69g |
Moisture | 0.661 g |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Business Type | Exporter, Supplier, Trader |
Application | Cooking |
Feature | High Strength |
Type | vegan-meat |
Country of Origin | India |
Freezing Processing | Cold Storage |
Size | Multisize |
Plastic Type | No Plastic Used |
Custom Order | As per Buyer Order |
Product Code | 21069099 HSN |
Port | COCHIN |
Payment Terms | L/C, Other |
Delivery Time | DESTINATION DEPENDED |
Packaging Details | AIR TIGHT PACKING PROVIDED FOR FROZEN STORAGE / HAVE SHELF LIFE OF SIX MONTHS TO ONE YEAR |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Made from Jungle Jack Fruit . with all Food Benefits of Meat / Better Tasty Than Meat / No Killing of Animals / Birds But You Can have Meat /the Fiberous Content May Be Even Good for Your Health / Protein Content Even More Than Meat / Cooking Delicious Recipie Possible / Easy to Cook and Handle Makes It More Desirable / with this Even Total Vegiterians Can Get the Food Value and Taste of Meat / in An Eco Friendly World this is An Easy for Non Vegitarians to have Vegiterian Meat .
Business Type | Exporter, Supplier, Trader |
Color | Natural |
Packaging Type | Glass Bottle |
Type | Pure Cashew Feni |
Country of Origin | India |
Condition | Good |
Foam | Liquid |
Usgaes | The Traditional Strong Country Liquor with Subtle Taste, from Hand Picked Ripe Cashews. |
Preferred Buyer From
Location | India (Except Kerala) & All other Countries |
Made from handpicked excellent cashew fruits , with a strong but subtle taste,a healthy alcoholic beverage drink.
Hi! Simply click below and type your query.
Our experts will reply you very soon.